RANK /RATE | NAME | YEARS ONBOARD | DATE DECEASED | ||
ALL HANDS | THOSE WHO GAVE THEIR ALL ON STRONG DD 467 | 1943 | 07-04-1943 | ||
BT | ABERCROMBIE PHIL | 1972-73 | 02-04-2006 | ||
ADAMS JOHN | 12-15-1996 | ||||
MM | AINLEY HENRY DAVID | 1944-1945 | 07-2005 | ||
ALLARD RAY | 2015 | ||||
MM | ALM JOHN | 1961-1962 | 3-23-2013 | ||
RD | ANDERSON HENRY (ANDY | 1952-1956 | 11-20-2005 | ||
GM | ANDERSON THOMAS WILLIAM | 467 | 04-01-2003 | ||
ANTONUCCI PETER | 06-23-2022 | ||||
BM | ARMSTRONG WALTER | 1961-1963 | 12-2005 | ||
ASHER MASON F | 07-08-2005 | ||||
SN | AUGUST WALTER R | 5-6-2020 | |||
BAILY BERNARD | 758 46-49 | 01-01-2003 | |||
BAKER CHARLES E. | 758 | 11-17-2021 | |||
SOG2 | BAKER JR. HOBART (BUD) | 1960-1963 | 01-04-18 | ||
LT JG Gun Boss | BAKER WILLIAM F. | 1951-1953 | 01-18-12 | ||
RD | BAKERINK REX | 1956-1959 | 12-03-11 | ||
GM3 | BALDINI ROBERT | 758 1949-1953 | 06-2011 | ||
BALICKI EDWARD | 758 50 | 02-14-1994 | |||
GM | BARNETT NED | 1944-1946 | 11-23-07 | ||
BARNWELL JULIEN | 467 | 12-04-2014 | |||
GM | BATES RAYMOND | 758 52-55 | 09-02-09 | ||
BAUER EARL | 03-08-11 | ||||
BEAGLES EUGENE | 467 | 06-12-2007 | |||
SK | BEALL LOUIS | 758 52-53 | 06-1994 | ||
SN | BECKSTROM WILLIAM | 1959-1961 | ??? | ||
EM | BEDARD MAURICE | 1966-1969 | 11-09-2008 | ||
BEILBY LOUIS | 06-26-16 | ||||
BENTLEY ROBERT | 1942-1943 | 06-24-14 | |||
BERG ROGER | 1943 | 09-2008 | |||
BERNIER DENNIS | 09-2012 | ||||
SN | BERNSTEIN JACOB | 1955-1956 | ??? | ||
BIRON WILFRED | 1949-1950 | 10-18-2008 | |||
SN | BLACKWELL DERYL | 1970-1971 | 1-09-2009 | ||
GM | BLANCHARD JOSEPH | 758 58/60 | 12-22-2003 | ||
MM | BLANK DON | 1952-1953 | 2008 | ||
GM | BOHATEC JOHN | 467 | 02-26-2011 | ||
MM | BOICE ROBERT | 1951-1955 | 03-16-2017 | ||
LCDR | BONDY R. E. JR LCDR USNR EXECUTIVE OFFICER (RET CAPTAIN. USN) | 1958-1960 | 01-21-2002 | ||
BOSSERT PAUL | 758 | 09-16-2010 | |||
BRAKEFIELD SAMUEL | 467 | 02-03-2006 | |||
HA | BRAUN JOHN A. | 1961-1962 | 12-22-2023 | ||
BT | BRAXTON WILLIAM F (POP) | 1965-1967 | 09-2003 | ||
SF | BRITT JAMES | 758 1950'S | |||
GMSN | BROWN GLENN | 758 54-58 | 03-2011 | ||
TM2 | BRODE JERRY | 1960-1962 | 08-21-2024 | ||
SN | BROWN GORDON | 467 | 9-31-2002 | ||
SN | BROWN HOWARD | 1956-1960 | 02-02-2020 | ||
CDR | BROWN LOUIS CDR. USN (RET) 15th. COMMANDING OFFICER | 1966 1968 | 11-18-2006 | ||
BROWN ROBERT | 1951-1954 | 10-16-2021 | |||
BROWN WALTER | 467 | 03-29-2002 | |||
RD | BRUCE ROBERT | 1954-1958 | 11-04-2116 | ||
CAPT | BUCK JOHN A | 1957 | 12-23-2007 | ||
MM | BULLIN CURTIS | 1949-1952 | 03-2006 | ||
LT | BURGESS HAROLD | 1957 | 06-05-2020 | ||
BT | BURNETT | 1959-1960 | 10-12-15 | ||
CDR | BURNS ROBERT CDR USN 20TH AND LAST COMMANDING OFFICER OF STRONG | 1972 1973 | 2003 | ||
YM | BURR JAMES E. | 1961/1962 | 2-24-2017 | ||
BURRUS DOUG | 02-2008 | ||||
SM | BURTON ROY JR | 1954/1955 | 2008 | ||
MM | BURTCH WILLIAM | 1951/1954 | 7-16-2015 | ||
BYRUM CARROLL | 1942-1943 467 | 7-20-2005 | |||
BMC | CADWELL MILLARD | 1950-1952 | 12-29-2012 | ||
CAFFREY ROY | 1954-1957 | 2-19-2014 | |||
QMSN | CAHILL JOHN A | 1944-1946 | 3-30-2019 | SN | CALLOW ROBERT | 1955-1957 | 12-1-2020 |
CAMPBELL JOHN A | 758 | 2008 | |||
SN | CANNIZZARO SAL | 1951-1953 | 11-22-12 | ||
CAPAZZI PETER | 05-2010 | ||||
MM | CARLTON GERALD K | 1953 | |||
GM3 | CARR PATRICK | 1951-1955 | 01-23-2019 | ||
MM | CARTER CALVIN | 1957-1959 | 06-2006 | ||
CARTER JACK | 467 | 06/2006 | |||
CDR | CASTLE H. C. CDR USNR 10th COMMANDING OFFICER (RET CAPTAIN USN) | 1958-1959 | 01-29-1993 | ||
BM | CASTEEL TRAVIS | 758 | 09-06-2012 | ||
SO | CHICANOWIEZ | 467 | 03-1991 | ||
GM | CHRISTIE JULIAN | 467 | 04-1995 | ||
RD | CIOLEK JOHN | 1953-1956 | 04-30-2008 | ||
TE | CLAYTON LOUISE | 758 49/50 | 05-07-2003 | ||
CLIFTON JAMES | 746 | ||||
CLINE GEORGE | 467 1942-1943 | 08-01-2000 | |||
GM | COBLE JOHN | 758 63/64 | 03-11-1993 | ||
SM | COFFIELD HUGH | 758 49-51 | 04-16-2000 | ||
RM | COHEN RONALD | 758 55/57 | 06-06-2016 | ||
COLE ARTHUR | 467 | 06-16-2007 | |||
MM | COLE GARY L. | '55-'59 | 05-17-2012 | ||
COLLINS CHARLES | 06-09-2015 | ||||
ET | COLLINS FRED | '55-'57 | 03-09-2012 | ||
BM | CONLEY STANLEY | 1944-1945 | 08-2004 | ||
COOK JAMES | 467 | 11-28-1994 | |||
MM | COONE JOHN | 758 63-66 | 12-03-2009 | ||
GM | COPE ROY A. | 758 56-62 | 02-23-2013 | ||
CS | COUCH JOE | 758 | 10-09-10 | ||
RD | CRAWFORD LYNN | 1944-1945 | ???? | ||
FT | CROWLEY MICHAEL B. | 1960-1962 | 07-26-2020 | ||
SM | COUCH VICTOR. L. | 1943-1945 | ???? | ||
CS | COVINGTON JERRY | 04-04-2017 | |||
PNC | COX EDWARD | 1961-1965 | 04-18-2017 | ||
RD | COX EDWIN | 1957-1960 | 11-17-2011 | ||
S0 | CURTNER ROBERT | 05-29-2019 | |||
CDR | DALlA-MURA RICHARD COMMANDING OFFICER | 1969-1970 | 10-2015 | ||
DALE JAMES | |||||
DALL GEORGE H. SR. | 08-20-1998 | ||||
FT | DANKER MEL | 758 51-54 | 11-2012 | ||
SO | DARLING PAUL ASSOCIATION PRESIDENT 2005--2006 | 1959-1963 | 06-28-2022 | ||
LTJG | DAVENPORT EDWIN | 1952-1954 | 2-25-2013 | ||
DAVIDS HARVEY C | 1942-1943 | 11-23-2017 | |||
BT | DAVIS CHARLES (ED) | 1967-1970 | 04-2008 | ||
DEERING EDWARD | 12-29-2015 | ||||
DEMMERS DAVID | 11-29-2017 | ||||
SF | DiBENDETTO JOE | 1955/1959 | 07-24-2008 | ||
DILL ROBERT J. | 2009 | ||||
FT | DISSINGER CLAYTON | 467 1943 | 02-2007 | ||
MM | DUBARD MELVIN | 467 1943 | 09-20-2006 | ||
DUFF JOSEPH | 08-29-12 | ||||
SN3 | EARLS THOMAS | 1949-1953 | 09-22-2017 | ||
GM | EASTER GLENN | 1944-1946 | 12-28-2005 | ||
CAPT | EKSTROM JOHN | 1972-1973 | 07-25-2015 | ||
RM | ELG DAVID | 758 49/52 | 04-30-2005 | ||
ELLISON RANDALL | 758 66 | 03-22-2008 | |||
GM | EMANUEL ROGER | 1966 | 01-12-2012 | ||
FN | ENGEL RICHARD | 1962-1964 | 09-2008 | ||
BT | ENNIS ARTHUR | 1956-1960 | 2008 | ||
ETCHE DAN | 09-04-2022 | ||||
CAPT | EVERMGAM JOHN L. | 06-4-2002 | |||
WT | FABER PAUL | 758 44/45 | 04-16-2001 | ||
MM | FAVAZZA VINCENT | 758 50-52 | 04-23-2016 | ||
FAWCETT DONALD | 467 1943 | 06-11-17 | |||
LT | FERGUSON CHARLES E | 758 53/56 | 08-09-2011 | ||
WT | FERRELL KENNETH | 02-14-2002 | |||
FESSLER LEE | 758 51/54 | 07-22-2006 | |||
TM | FIELDS CLETUS | '72-'73 | 11-06-2011 | ||
BM | FINCHER LEROY | 2011 | |||
FISHER THOMAS G | 07-15-2015 | ||||
FITCH HAROLD | 467 | 02-09-2010 | |||
FLANIGAN DONALD | 758 | 06-12-2006 | |||
CS | FORSAITH M.R | 1958-1960 | 07-17-2005 | ||
FRANKLIN GEORGE | ? | ||||
FRIESNER JOHN | 467 1943 | 05-2007 | |||
EM | FRYER, SR ROBERT E. | 1958-1960 | 05/10/2020 | ||
YN | GABLE DONALD | 1965-1969 | 05-12-2009 | ||
GARVEN LAWRENCE | 467 | 08-30-2012 | |||
CDR | GEHMAN HAROLD W. 9TH COMMANDING OFFICER | 1956-1958 | 05-10-2007 | ||
SN | GEHR CHARLES | 1960-1963 | 11-27-2017 | ||
GETTY BOB | 09-23-2004 | ||||
GETZ RANDOLPH | 1956-1959 | 03-17-2019 | |||
GILBERT GEORGE | 1950 | 08-08-2013 | |||
EM | GILLASPY MARK | 1965-1969 | 12-09-2020 | ||
HM/ LT | GLASS WILLIAM | 1952-1953 | 04-2008 | ||
YN | GOODBEE BARRY | 1967-1968 | 03-04-17 | ||
SN | GRACEFFA STEVE | 467 | 01-29-1994 | ||
RN | GRANGER JAMES "HERB" | 1950-1951 | 09-01-2020 | ||
GM | GRAY JOHNNY | 10-15-2021 | |||
GRAY LEE | 497 | 11-11-2007 | |||
GREGORY BOB | 467 1943 | 07-04-1943 | |||
EN | GREGORY EDWARD | 53/56 | 11-2001 | ||
GRESICK STANLEY | 467 | 02-13-2008 | |||
GRIFFIN JOHN | 08-29-2022 | ||||
GRIFFITH RAYMOND | 467 | 08-17-2000 | |||
BM | GRIMM PAUL | 1949-1951 | 11/23/2016 | ||
GUSTAVSON CLARENCE | 10-17-2001 | ||||
BM | GUTSMIEDEL LLOYD (CURLEY) | 758-58/60 | 10/18/2005 | ||
CDR | HACKETT MILTON | 467 1942-1943 | 10-22-2013 | ||
HAJNEY JOHN | 01-13-2002 | ||||
GM | HAGEN ROY | 1951-1955 | 09/29/2018 | ||
HANC CHESTER | 467 | 04-28-2003 | |||
GM | HANDCOCK HOMER | 467 1942-1943 | 11-13-2012 | ||
CDR | HAHN FEDEREICK | 1953-1955 | 2005 | ||
MR | HANKINGSON JOHN | 08-2005 | |||
HARDESTY | 467 | 07-04-1994 | |||
HARPER RICHARD | 467 | 04-04-2001 | |||
CDR | HART CHARLIE | '50-'52 | 04-04-1994 | ||
CS | HARTMAN DON | '52-54 | 07-25-2013 | ||
ET | HEBERT RAYMOND | 1956-1958 | 02-28-2020 | ||
ENS. | HEDRICK Wm | 467 1943 | 0 7-04-1943 | ||
HENDERSON HURBERT | 467 1943 | 10-2005 | |||
HERINGTON WENDELL | 758 49-51 | 10-2007 | |||
HERRON GLENN | 758 49-52 | 02-07-2008 | |||
S1 | HERTER RUSSELL R. | ? | 06-26-2013 | ||
HEYDON JAMES | 12-06-2008 | ||||
SK | HILL THOMAS | 1953-1955 | 07-12-2007 | ||
HIRSCH JAMES | 758 51/54 | 06-04-2002 | |||
BMC1 | HODER STANLEY | 467 '42-'43 | 10-29-2011 | ||
FN | HODGES STANLEY | 1949-1951 | 05-2007 | ||
BT | HOLCOMB DON | 1950*152 | 03-2008 | ||
BM | HOLLLER DARROW | 758 | 08-2016 | ||
HOTELING RUSSEL | 12-23-2022 | ||||
HOVER FRANK (PLANK OWNER) | 758 | 12-01-2005 | |||
HOWELL KENNETH | 758 | 04-06-1997 | |||
HUCKENPOEHLER STEWART | 758 | ||||
MM | HUDGENS ROBERT | 1968-1969 | 08-14-2019 | ||
HUFF JAMES | 758-1945 | 10-25-2005 | |||
HUFF STEWART | 467 | 05-2001 | |||
CS | HULSEY WILLIAM | 758 57/59 | 04-29-2000 | ||
CPO | HUNTOON RICHARD | 44/46 | 06-2004 | ||
CDR | HURLEY WM. G USN, (RET) 11th COMMANDING OFFICER | CO 1959-1960 | |||
RB | JACOBSEN CHARLES | 758 45/46 | 06-22-2005 | ||
DK | JASKY ALBERT | 758 | 07-14-1999 | ||
MM | JEDLICKA GEORGE | 758 51/53 | 03-31-1990 | ||
RD | JENKINS KENNETH | 758 59-63 | 01-22-2007 | ||
JENRETTE VICTOR | 10-04-2009 | ||||
SH | JOHNS RONNIE | 1956-1958 | 2007 | ||
JOHNSON DAVID D | 1953-1954 | 08-29-2013 | |||
BT | JOHNSON ERNEST P | 758 67-63 | 09-10-2009 | ||
JOHNSON GREG | |||||
CAPT | JOHNSON OMER L. | 758 49-50 | 05-19-2015 | ||
JOHNSON RAYMOND | 1943-1946 | 04-07-2019 | |||
JOHNSON WILLIAM O | 05-02-2021 | ||||
JUNG WILFORD | 467 | 03-1993 | |||
LTJG | KAIGHN REUEL S | 1958-1961 | 09-13-2023 | ||
SN | KARAGINES PETER | 467 | 07-07-2012 | ||
SN | KARDOS JOSEPH | 1951-1955 | ??? | ||
KELLER CHARLES | 1948-1952 | 02-21-2008 | |||
RM | KELLERMAN NORM | 1951-1954 | 11-25-2019 | ||
BM | KENNEDY JOHN | 758 | 01-12-1997 | ||
FT | KENNEDY WILLIAM L. | 758 49-52 | 02-14-2015 | ||
EM | KENWORTHY MARVIN | 467 | 07-30-1994 | ||
YN | KING JOHN | 1971-1972 | 01-25-2015 | ||
LT JG | KITTELBERGER HOWARD E. | 1953-1956 | 07-24-2017 | ||
KLAISLE DONALD | 1944-1947 | 01-20-2006 | |||
CDR | KLEPAC PHILLIP H. USN 12TH COMMANDING OFFICER | C.O. 1961-1963 | 04-26-2015 | ||
GM | KNAPP JAMES E. | 758 49-53 | 10-11-2014 | ||
FTC | KRIEGEL EUGENE A. | 758 51-52 | 04-01-2014 | ||
KROCHMAL S. GLENN SR. | 02-24-2022 | ||||
LCDR | LABEAU THOMAS | 1957-1960 | 04-15-2019 | ||
TM | LACHANCE EDWARD | 1951-1953 | 11-26-2020 | ||
BM | VINCE LAIETA ASSOCIATION PRESIDENT 2010--2011 | 1960-1962 | 03-20-2011 | ||
LAMAGDELIANE RON | 1954-1955 | 06-09-2019 | |||
LAMB KENNETH | 10-31-2011 | ||||
EN | LAMPERTI ED | 1951-1955 | 12-02-2012 | ||
LARKIN PAUL | 1951-1954 | ???? | |||
SO | LARSON JACK D | 1949-1952 | 04-23-2019 | ||
ADM | LAUGHLIN HENRY | 467 '42-43 | 01-29-2015 | ||
FN | LEE PAUL | 758 58/60 | 05-24-2000 | ||
HM | LECHTENBERG WILLIAM | 758 49/53 | 02-2017 | ||
MM2 | LEMAK PETER | 1951-1954 | 10-21-2023 | ||
WTC | LENNING ALFRED | 758 44/46 | 07-01-2016 | ||
CDR | LEON ALBERT | ???? | ???? | ||
CDR | LEOPOLD ROBERT USN 19TH COMMANDING OFFICER | C.O. 1971-1973 | 05-12-2004 | ||
RM | LILJEGREN JAMES | 1949-1951 | 05-05-2023 | ||
LOCKWOOD RAY | WWll | 04-29-2012 | |||
FT2 | LORD EDWARD | 1956-1957 | 03-27-2020 | ||
HM | LOWENTROUT JACK | 758 58/60 | 11-04-2002 | ||
BT | LYNCH DENNIS | 758 69-72 | |||
LYNCH RICHARD | 1945-1947 | 04-15-18 | |||
RD2 | MACDOUGALL JAMES A. | 1950-1954 | 12-25-2015 | ||
ENSIGN | MAHLER ROBERT | 1944-1946 | 12-20-2012 | ||
MOM | MANN CLIFFORD | 758 44-46 | 12-11-2012 | ||
MANSFIELD BERT | 467 | 09-10-2004 | |||
MARIER NEWTON | 07-17-04 | ||||
FN | MARKOWSKI GENE | 467 | 06-11-2006 | ||
LT(JG) | MARLEY NEWTON | 758 44/47 | 07-19-2004 | ||
CS | MARRS ELGIE | 1959-1960 | 11-05-08 | ||
CDR | MAULDIN JAMES | 758 | 07-03-1999 | ||
CAPTAIN | MAYER WILLIAM | 01-29-2009 | |||
GM | McARDLEZ THOMAS | 1952 | |||
McCLANAHAN GLEN F. | 03-31-2016 | ||||
MM | McCOMBS HENERY | 758 | 06-08-1996 | ||
CAPT | McCRANE BRIAN | 1965-1966 | 02-20-2018 | ||
SN | McGRAW JOSEPH | 1951-1955 | ???? | ||
FT | McHENRY RICHARD | 1952-1954 | 12-23-2017 | ||
McINTOSH DAVID | 758 | ||||
RM | McKNIGHT HILTON M. | 1963-1965 | 04/28/2020 | ||
McSWAIN FLOYD JR | 467 | 04-2008 | |||
MEDLEY H, P, | 11-10-2009 | ||||
RM | MEISNER HARRY | 1955-1957 | 12-19-2020 | ||
SN | MESSINGER, MAYNARD | 1951-1955 | 02-8-2008 | ||
MERRIMAN JAMES | 467 | 01/07/2017 | |||
SH | METHENY C.D. | 1949-1953 | 02-10-2009 | ||
RD | MILLER MARLIN | 1961-1962 | 03-19-2022 | ||
GM | MILLER WALTER | 1949-1953 | |||
SN | MILLITELLO GEORGE (SHORTIE) | 1956-1960 | ?????? | ||
HM | MIMMS EUNICE | 758 72 | |||
SF | MISE WALTER | 1959-1961 | 01-16-2021 | ||
MISHKEL FRANCIS | 467 | 06-01-2006 | |||
MITCHELL WAYNE | 758 59-62 | 04-15-2009 | |||
SN | MITCHELTREE WILLIAM | 758 46 | 7-07-1992 | ||
EM | MOCK BRUCE | 758 61-64 | 10-01-2012 | ||
BM | MOERSCH ROBERT | 1944/1946 | 12-22-2008 | ||
GM | MOFFITT OMAR | 1944-1946 | 02-14-2003 | ||
SN | MONROE JOE | 1952-1955 | 07-16-2019 | ||
RD | MORRISON EDWARD | 758 52-53 | 01-17-1995 | ||
MORRISON JAMES | 758 | ||||
BMC | MOTE JOHN | 758 61-63 | 03-15-2019 | ||
YN | MULLANE FRANCIS | 46 | 05-19-1995 | ||
ET | NASH WILLIAM E. | 758 56-58 | 12-2001 | ||
BT | NEEC GERALD | 758 64/67 | 12-2001 | ||
NEIL KENNETH | 758 51-54 | 09-2011 | |||
NEWPORT RUSSELL | 02-22-2022 | ||||
MM | NICKERSON WILBERT | 758 50-53 | 12-15-1995 | ||
CDR | NICHOLSON A,T. USN 6TH COMMANDING OFFICERS. | C.O. 1951-1953 | 10-28-96 | ||
SH | NICHOLSON B.C. | 758 58*-59 | 11-11-09 | ||
OCHS CARL | 467 1943 | 02-2007 | |||
OECHLERS RICHARD | 758 | 09-11-2008 | |||
O'HARA MARION | 12-17-2010 | ||||
SN. | ONDREICKA PAUL | 467 1943 | 10-2002 | ||
DC | OLSON ARNOLD (A.R.) | 758 1949 | 2005 | ||
PN | OLZEWSKI EDWARD A. | 758 53 | 05-20-2021 | ||
RM | OULAHAN ROBERT | 1957-1960 | 03-19-2021 | ||
LTJG | PACL LARRY | 1953-1955 | 06-06-2023 | ||
SO2 | PAIPER JOHN | 758 59-61 | 12-4-2013 | ||
PAQUETTE LOUIS | 758 | 12-03-1999 | |||
CDR | PARKER RICHARD C. | 758 51/54 | |||
SO3 | PENCE ROBERT A | 758 | 4-6-2021 | ||
LT | PENMAN JAMES A. | 758 60/62 | 8-1-2016 | ||
PETRO EDWARD | 12-28-04 | ||||
SN. | PHILLIPS C. W. | 467 42-43 | 1999 | ||
FT | PITFICK ERIC | 758 58-60 | 11-17-2009 | ||
GM | POMPILIO JOHN | 758 51-54 | 10-31-2018 | ||
SH | POSTON ERNEST LEE | 1956-1960 | 03-26-1992 | ||
QM | POTTER PATRICK | 1962-1964 | 2002 | ||
MM | POWELL RAYMOND | 07-2008 | |||
RMC | PREEDY ROBERT D. | 10-17-2015 | |||
PRINTUP GERAIN | 758 | 03-13-2003 | |||
YN | PRITCHARD PAUL | 1958-1961 | 02-06-2002 | ||
BMC | PROCHASKA GEORGE | 10-20-2020 | |||
EM | PUCKETT JAMES | 1949-1952 | 11-06-2007 | ||
CFC | PURSLEY GEORGE O. | 758 47-49 | |||
RAFFO MICHAEL L. | 07-30-2015 | ||||
RAMSEY WILARD | 467 | 09-11-1999 | |||
CS | REDMOND EA. | 758 50/54 | 02-14-2003 | ||
REEDER JAMES | 758 53-56 | 05-15-2000 | |||
CDR | REGAN DONALD A. | 467 1942-1943 | 07-26-2010 | ||
YN | REHA EMIL | 467 42-43 | 11-2000 | ||
BT | REID JAMES | 758 | 12-01-2008 | ||
BT | REINHART ADRIAN, ASSOCIATION PRESIDENT 2009-2010 | 758 | 11-02-2009 | ||
BM | RHUDE RONALD | 467 1942-1943 | 06-15-2020 | ||
LCDR/.SO | RICCI WILLIAM | 1950/1951 | 11-20-2005 | ||
GMG3 | RICH ROLAND | 1967-1969 | 10-29-2015 | ||
EN | RICHMOND RUSSELL | 758 45/46 | 12-28-1993 | ||
YN | RILEY WILLIAM | 758 1945 | 02-21-2011 | ||
GM | RIPKE DONALD | 758 56-60 | 08-14-1995 | ||
ROBBIN JOHN | 08-23-2005 | ||||
EN | ROGERS ARTHUR | 1949-1951 | 12-08-2002 | ||
GM | ROOKEY ROBERT | 758 44-46 | 04-26-2004 | ||
MM | ROSER JOHN | 467 1943 | 1943 | ||
TM | ROXBURGH FRED | 1944-1945 | |||
CDR | SANDERS ROD | 1964-1965 | 5/14/2004 | ||
SN | SAURETTE ADRIEN | 758 46 | 01-24-1998 | ||
SK | SAYER DOUGLAS | 758 '67-70 | 06-28-2014 | ||
PN | SCALLORN ROBERT | 758 67/70 | 08-17-2001 | ||
SCARPOLA SAMUEL | |||||
LTJG | SCHENCK JAMES | 1955-1957 | 08-01-2020 | ||
BM | SCHMIDMISTER CHARLES | 1949-1953 | 12-2002 | ||
BT | SCHULAR CHARLES | 1949-1953 | 08-04-2006 | ||
SCHULTZ ALBERT | 467 1942-1943 | 01-28-2009 | |||
CAPT | SCOTT KEITH | 05-2012 | |||
?? | SCOTT MAX | 1952-1954 | 08-06-2002 | ||
SN | SCOTT SPENCER | 758 419/52 | 05-26-2001 | ||
CDR | SCOTT MERIDITH | 1953/1954 | 03-23-2002 | ||
SN | SCOW GORDEN | 1944-1945 | 10-28-2003 | ||
RM2 | SEMONEIT ED , ASSOCIATION PRESIDENT 2003-2004 | 1953-1956 | 08-26-2020 | ||
SOG3 | SEMSEY ROBERT | 1960-1963 | 11-23-2016 | ||
SESSLER LEE | 1950-1954 | 07-2006 | |||
SHEEHAN JOHN ( JAKE) | 1950-1953 | 04-1-2011 | |||
GM | SHIBILSKI EDWARD | 10-30-1980 | |||
EM | SHIRER WILLIAM A | 1943-1945 | 06-1978 | ||
SO | SHOEMAKER RICHARD | 1957-1959 | 05-05-2023 | ||
SHURINA JOHN | 758 | 10-22-2016 | |||
LT(JG) | SHIRLEY KEITH | 467 1943 | 06-05-2009 | ||
CAPT | SILLERY CHARLES | 758 | 02-25-1997 | ||
SIMPSON GLOWER | 1966-1967 | 12-2004 | |||
LT | SIWINSKI EDMUND | 1969-1970 | 01-11-2015 | ||
GM | SKUBIK ALEX | 1949-1953 | 09-08-2004 | ||
SN | SLAUGHTER RALPH | 1944-1946 | 03-2008 | ||
FT | SLEET EK | 1951-1954 | 6-20-2008 | ||
CWO2 | SLYH MICHAEL | 70/71 | 08-03-1999 | ||
MM | SMILEY EARL K. | 11-12-2021 | |||
BT2 | SMITH ART | 1948-1951 | 07-06-2023 | ||
BM | SMITH GENE | 49-51 64-66 | 12-07-2002 | ||
SK | SMITH ROBERT K | 758 46-47 | 02-2005 | ||
PTO | SNYDER MARVIN | 05-13-15 | |||
RD | SNYDER WILLIAM | 1968-1971 | 02-16-12 | ||
MM | SOMMERS JOSEPH | '44-'46 | |||
FT | SOUTHERN MARTIN N. | 12-20-2014 | |||
SPELTS WILBER | 758 44/46 | 04-25-2008 | |||
M | STANSFIELD HAROLD (PLANKOWNER) | 1944-1946 | 2008 | ||
PN | STEVENS HERBERT | 758 59/62 | 05-2011 | ||
STEWART ROBERT N. | 2015 | ||||
TM3 | STOGSDILL DOYLE | 758 63/66 | 07-07-2016 | ||
STOUT ROBERT GARY | 758 | 2015 | |||
RD | STRONG WAYLAND | 758 50 | 12-24-2005 | ||
EM | SWARTZ EDWARD PLANK OWNER | 1944-1946 | 12-2005 | ||
SM | SULLIVAN DONALD | 1944-1945 | |||
FT | SULLIVAN MARTIN | 1951-1955 | 06-10-2020 | ||
MM | SUMMERS JOE | 1944-1956 | 03-12-2006 | ||
GMG3 | SWANER WILLIAM BENTON | 01-2023 | |||
SK | TALLMAN RICHARD E. | '52-'53 | 12-11-2011 | ||
SN. | TANGO NICHOLAS | 1952-1955 | 09-07-2006 | ||
TAPLEY JAMES | 05-13-2003 | ||||
TAYLOR FRANKLIN | 07-1-2011 | ||||
BM | TAYLOR WALLACE | 1953-1959 | 07-09-2001 | ||
YN | TERMINE MARCO | 1952-1954 | 03-2005 | ||
BM | THOMPSON NEIL | 758 58/62 | 01-07-2002 | ||
THORNTON JOHN | |||||
TIERNEY EDWARD T. | 10-24-2009 | ||||
BT | TIPTON DAVID | 758 57-58 | 12-04-2008 | ||
ET | TOSTO VINCE | 1963-1965 | 2005 | ||
TOTH JAMES | 02-12-2021 | ||||
TURVOLD LEIGHTON | 2011 | ||||
GM | UELEN WILLIAM | 758 52/56 | 07-05-2016 | ||
SM | VELTRE JOSEPH | 1944-1946 | 03-05-2013 | ||
GM | VENETTE FRED | 758 45/46 | 07-29-1998 | ||
VICHLACH V.L. | 02-07-2009 | ||||
MM | VOSBURGH EARL | 758 44/45 | 03-2013 | ||
ENS | WALDRON ANDREW | 1966-1968 | 05-25-2019 | ||
TM | WALES RICHARD | 758 54-57 | 12-20-2015 | ||
SN | WATSON JOHN | 1962-1964 | 10-13-2007 | ||
SN | WEAVER KENNETH | 1949-1950 | 12-23-2011 | ||
WEAVER RAY | 758 | 10-2010 | |||
MM | WEBB CARLTON | 1945-1946 | 04-2006 | ||
WEBB ROY | 12-31-2011 | ||||
FT | WEBER ANTONE | 758 45/46 | 1-21-1999 | ||
LTJG | WEBER PAUL | 1958-1959 | 05-31-19 | ||
MM2 | WEISS HARVEY | 1953-1956 | 04-16-2023 | ||
ET2 | WELLINGTON G. P. | 1949-1953 | 01-24-2019 | ||
BT | WELNER DOUGLAS | 758 50-56 | 03-06-12 | ||
MM | WESSON CHARLES | 1968-1971 | 11-05-2006 | ||
CS | WEST HUGH | 758 '52-'54 | 07-20-11 | ||
SN | WETZEL EDWARD | 758 '57-'60 | 05-22-13 | ||
WHITACRE MAURICE | 467 | 09-2005 | |||
WHITE JAMES | 78 | 04-13-1999 | |||
LTJG | WILLETTE MICHAEL | 1953-1955 | 05-23-09 | ||
RM | WILSON DONALD | 1951-1956 | 2000 | ||
MC | WILSON KENNETH | 1966 | 11-29-2015 | ||
GM | WILSON WALLIS | 758 WWII | 12-2010 | ||
MM | WISE CHARLES K | 1957-1960 | 10-05-2018 | ||
MM | WISNIEWSKI HENRY | 758 53/57 | 07-1989 | ||
MM | WOLSENBHOLME FRED | 1954-1957 | |||
TM | WOLTER FRANK | 467 1943 | |||
SF | WORRELL BASIL | 1964-1965 | 12-2004 | ||
BT2 | WORTHINGTON KENNETH | 1952-1953 | 11-19-2022 | ||
WRENN ROBERT J. | 07-27-2007 | ||||
SN | YORK FRANK | 1951-1955 | ???? | ||
USS Strong DD-758 Trieste 12-50
Photo courtesy Don Wilson RM2 1950-1951
|
Home | Namesake |
Hull | History
| The Crew |
Organization
| Pictures |
Reunions | Join |